Two full charges for MoveMic lavaliers ready in the convenient carrying case.
MODEL | The MoveMic | ||||||||
Frequency Response | 50 - 20,000 Hz | ||||||||
Dynamic Range | 100 dB, A-weighted | ||||||||
Signal-to-Noise Ratio | 68 dB SPL, A-weighted | ||||||||
Equivalent Input Noise | 26 dB SPL, A-weighted | ||||||||
Bit Depth | 24-bit | ||||||||
Sampling Rate | 48 kHz | ||||||||
Nominal Voltage | 3.7 V DC | ||||||||
Adjustable Gain Range | 0 to 60 dB | ||||||||
Sensitivity (with MV-LAV) | -37 dBFS @94 dB SPL (1 Pascal RMS) | ||||||||
Maximum SPL | 130 dB SPL | ||||||||
Range | Up to 100 ft (30m) line of sight | ||||||||
Radio Frequency Range | 2400 MHz to 2483.5 MHz | ||||||||
Technology | Bluetooth Low Energy and Proprietary | ||||||||
RF Output Power | SC7LW +16 dBm SC6LW +9.82 dBm |
||||||||
Dimensions | 1.81 in. x 0.87 in. x 0.59 in. (46 mm x 22 mm x 15 mm) | ||||||||
Net Weight (no windscreen) | 0.29 oz. (8.2g) | ||||||||
Housing | Black PC/ABS Thermoplastic | ||||||||
Water Resistance | IPX4 | ||||||||
Battery Type | Rechargeable Li-Ion Coin Cell | ||||||||
Battery Runtime (Direct to Phone) | Normal Power: Up to 11.3 hours High Power [1]: Up to 8.7 hours [1] High Power is applicable in the Americas and isn’t available in all regions. |
||||||||
Antenna | Sheet metal with copper-nickel-zinc alloy | ||||||||
Supported Audio Formats | |||||||||
Android |
|
||||||||
iOS |
|
MODEL | The MoveMic Charge Case |
MFi Certified | Yes |
Dimensions | 2.93 in. x 2.10 in. x 1.31 in. (74.5mm x 53.3mm x 33.2mm) |
Net Weight | 80.3g (2.83 oz) |
Housing | Black PC/ABS Thermoplastic |
Battery Type | Rechargeable Li-Ion Coin Cell |
Nominal Voltage | 3.7 V DC |
Battery Operating Temperature | 2 to 35 °C (35.6 to 95 °F) [1] |
Battery Charge Time | 2.5 Hours |
USB Host Power Requirement | ≥100 mA |
User Guide & Specs
- MoveMic works directly with the Shure MOTIV mobile apps on most Android/iOS mobile devices with Bluetooth Low Energy (BLE) 5.0 and up.
- For MOTIV mobile app compatibility requirements, please check the MOTIV or MOTIV Video product page.
- purchase a USB-C - Lightning cable.
Built for broadcast quality
Shure engineers tapped decades of wireless knowhow to build the best audio experience possible. Using a custom acoustic design and proprietary wireless software, MoveMic takes cable-free recording to new levels of broadcast quality.
- 1 Charging Case
- 1 USB-C to USB-C Charging Cable
Recently viewed
Products Combination
SHURE MoveMic Two Receiver Kit
18,480,000đ
Two-Channel Wireless Lavalier Microphone System With Receiver