SHURE MX202
FEATURES
- Wide dynamic range and frequency response for accurate sound reproduction across the audio spectrum
- Interchangeable cartridges that provide an optimal polar pattern choice for each application
- Supplied stand-mount adapter for portable applications (in-line preamplifier versions only)
- Bright white or Black finish that blends unobtrusively with most surroundings
- New RF filtering
It is hard to believe that such small, unobtrusive microphones can produce such great sound, but it's true. Available in black or bright white finishes, and with in-line or plate mount preamps, MX202 Microflex® Overhead condenser microphones capture high-quality sound in a compact, adjustable package. Each model features a choice of interchangeable cardioid or supercardioid condenser microphone cartridges attached to a flexible, four inch gooseneck with a 30 foot cable.
The preamp options available offer easy installation in ceilings or microphone stands, and when combined with the high sensitivity cartridge's wide frequency response, these microphones provide accurate sound reproduction with a minimum of RF interference or electromagnetic hum. The new Microflex Overheads feature interchangeable cardioid, supercardioid and omnidirectional condenser cartridges that fit every model in the Microflex product line for enhanced convenience and consistent sound.
| Weight (g) / (lbs) | 214 g / 0.472 lbs |
| Height (mm) / (in) | 144.5 mm / 5.689 in |
| Width (mm) / (in) | 11.7 mm / 0.461 in |
| Depth (mm) / (in) | 11.7 mm / 0.461 in |
| Transducer Type | Condenser |
| Polar Pattern | Cardioid, Supercardioid |
| Frequency Range From (Hz) | 50 |
| Frequency Range To (kHz) | 17 |
| Sensitivity dBV/Pa | Cardioid: -35.00, Supercardioid: -33.50, Lobar Mini-Shotgun: -33.00 |
| Sensitivity mvpa | Cardioid: 17.80, Supercardioid: 21.10, Lobar Mini-Shotgun: 22.00 |
| Equivalent Selfnoise | Cardioid: 28.0 dB(A), Supercardioid: 26.5 dB(A), Omnidirectional: 20.5 dB(A) |
| Maximum Sound Pressure | Cardioid: 124.2 dB, Supercardioid: 122.7 dB, Lobar Mini-shotgun:121 |
| Impedance (Ω) | Rated: 150 / Actual: 180 |
| Switchable Low Cut | no |
| Output Connectors | 3 Pin XLR, Screw Terminals, TQG (TA4F, 4-Pin Mini) |
| Attenuation PAD | no |
| Interchangeable Capsule | yes |
| Requires Phantom Power (VDC) | 11 to 52 |
